Property Attributes
- MLS#3597927
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodTuscan Gardens
- Zip37122
- Style
- Year Built2015
- Taxes$ 1939
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this charming ALL brick home located in the lovely Tuscan Gardens neighborhood. This well-maintained 3-bedroom, 2-bathroom home with a bonus room upstairs - perfect for a home office or play area. Featuring an open floor plan, the living room creates a cozy atmosphere with a fireplace, the kitchen offers SS appliances, island & a large pantry. The primary room boasts two closets, offering ample storage space. Attractive hardwood floors, all bedrooms are spacious and have carpet. The fenced-in yard provides privacy and security. An added attic access entry in the garage with a drop down ladder. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Stoner Creek Elementary | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $519,900 |
General Features
| Living Area | 2085 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Tuscan Gardens Ph 11 Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I40 to Mt. Juliet exit #226B,North on Mt. Juliet Rd,Right on Curd Lane,Left onto Golden Bear Gateway,Past the high school,make left into Tuscan Gardens Subdivision,right to Genoa Dr. |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Stoner Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1939 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2085 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Building Area Total | 2085 |
| Lot Dimensions | 50 X 120 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than The Ashton Real Estate Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.